Since 1994 Spirometry Filters for all brands - Nose Clips & Rubber MP - Koko Spriometers - Wright Respirometer Sales, Repair & Calibration
Grace Medical Marketing, Inc. Call 800-672-7701 email: terry@gracemed.net
![]()
_____________________________________________________________________________________________

KoKo DigiDoser Technical Specifications
Includes all Features/Specifications of the KoKo PFT Spirometer in addition to:
| Pneumotach: | Brass Fleisch-type Pneumotachometer |
| Data sampling rate: | 128/sec (Serial); 200/sec (USB) |
| Volume Range: | +16 l |
| Flow Range: | +16 l/s |
| Resistance: | <1.5 cmH2O/l/s when tested with KoKo Moe filter |
| Accuracy: | +2%, automatic evaluation of test quality, reproducibility, and rank |
| Dosage protocols: | Preset Rosenthal and Cockcroft (otherwise configurable) |
| BTPS correction: | Expiratory and inspiratory, conforming to ATS/ERS 2005 standards |
| Power source: | Serial port supplied external 115-230 VAC Switching Power Supply; USB no external power needed |
| Software: | Available for all Windows platforms |
| Computer requirements: | Windows 98 or higher, Pentium® or higher, minimum 120MHz, minimum 32MB RAM, minimum 60MB available space on hard drive, available serial port or USB port, as applicable |
| Dimensions: | 20.5 x 10 x 6 cm; 8.1 x 3.9 x 2.4 inches 0.5 kg; 1.1 lbs |
| Air pressure source: | Requires pressure regulated source set to 2.06 Bar (30 p.s.i.) |
| Standard compliance: | ATS/ERS 2005 , ECCS, OSHA, SSD, MDD (Independent validation report available) |
References: