Since 1994 Spirometry Filters for all brands - Nose Clips & Rubber MP - Koko Spriometers - Wright Respirometer Sales, Repair & Calibration
Grace Medical Marketing, Inc. Call 800-672-7701 email: terry@gracemed.net
![]()
_____________________________________________________________________________________________

Koko USB Technical Specifications

| Tests Performed: | FVC, SVC, Pre- and Post- BD, MVV, Challenge |
| Parameters Measured (in FVC test): |
Expiratory: Inspiratory: |
| Pneumotach: | Brass Core Fleisch-type Pneumotachometer |
| Calibration: | Three injection mode; one injection mode; Supports both one and three liter calibration syringes. |
| Filter Requirement: | KoKoMoe (model #810000 or #819000) |
| Power Equipment: | Power derived from USB port |
| Accuracy: | <+3% or 100 ml, whichever is greater; research grade accuracy of <1% can be set via calibration |
| Reproducibility: | <+ 0.5% or 0.150 l, whichever is greater |
| Volume Range: | +16 l |
| Flow Range: | +16 l/s |
| Resistance: | <1.5 cmH20/l/s when tested with KoKo Moe filter |
| Memory Storage: | Unlimited – dependent on hard disc drive or network server capacity |
| Predicted Sets: | Crapo 1981, Polgar (Pediatrics), ITS 1984, Knudson 1976/1983, ECCS 1983/1993, Hankinson (NHANES III) 2000, Toronto 1991, Morris F 1988/1971, Gore (Australia) 1995, Pereira (Brazil) 1996, Dejsomritrutai (Thai) 1996, Miller 1996, Eigen (pre-school pediatrics), Viljanen/KLNW (Finland), Hendenstrom/Solymar (Sweden), Gulsvik (Norway), SEPAR (Spain), Forche (Austria), Hibbert (Pediatrics), Shands (mixed), Wang (Pediatrics), Pereira (Brazil) 2002, Knudson 1976. |
| Interpretation Algorithm: | McKay (ATS / ARRD 1991); ITS; Modified Ellis |
| Reports: | Unlimited self defined, multiple preset designs |
| Incentive Graphics: | Candles, sailboat, 3 pigs, flying kite, brick wall. |
| Connectivity: | Network compatible interface to electronic medical records via HL7. Client version can automatically share data with nSpire Health Raptor pulmonary lab analyzers. |
| Dimensions: | 18 x 10 x 5 cm; 7.1 x 3.9 x 2 inches; 0.3 kg; 0.7 lbs. |
| Construction: | High-impact Polycarbonate |
| Operating Environment: | 10 - 40° C; 0 – 80% relative humidity non-condensing at temperatures to 31° C |
| EMC Rating: | Radiation and conducted emissions and immunity per EN 60601-1-2 |
| Performance Standards: | ATS/ERS 2005 – properly measures all 26 flow-time waveforms; BTS; NIOSH; ACOEM; MDD |
| Quality Standards: | FDA QSR, ISO 13485:2003, MDD 93/42/EEC, EN 60601-1, 60601-1-1, 60601-1-2, 60601-1-4, CMDCAS/ Health Canada |
Download Koko / DigiDoser Manual